| CPU Support | Intel Celeron M 440 (1.86GHz , 1M Cache, 533M FSB)Intel Core Duo T2500 (2GHz , 2M Cache , 667M FSB) Intel Core 2 Duo T7400 (2.16GHz , 4M Cache, 667M FSB) |
| Core Logie | Intel 82945GME + 82801GBM(ICH7) |
| System Memory | 2 x 200pin DDR2 533/667MHz SODIMM Socket , up to 4GB |
| OS Support | POS Ready, XP Pro, Vista, Linux |
| Graphic Memory | Share System Memory 64~224MB |
| BIOS | Award |
| | Display |
| TFT LCD | 12.1" | 15" | 17" |
| Brightness | 400 nits | 250nits | 300nits |
| Resolution | 1024 x 768 Pixel | 1024 x 768 Pixel | 1280 x1024 Pixel |
| Touch Screen | 5Wire Resistive Type |
| Tilting Angle | 0 ~ 80 Degree |
| | Storage Device |
| HDD | 1 x EIDE 2.5" Type |
| Comoact Flash | 1 x Compact Flash Slot (Type 1 & 2) |
| | I/O Ports |
| Serial | 3 x COM with Power Selected 5/12V on pin9 1 x COM for Touch Option, 1 x COM Reserved |
| USB | 1 x Touch , 1 x WI-FI 4 x External I/O, 2 x Left Side I/O |
| PS/2 Mouse | 1 x 6-pin Mini DIN |
| PS/2 Key Board | 1 x 6-pin Mini DIN |
| LAN | 2 x Giga LAN ( Realtek 8111C) |
| VGA | 1 x DB-15, Female |
| DC Out | 1 x 12V for Customer or 2nd Display |
| Cash Drawer | 1 x RJ11, Selected 12/24V |
| Audio Jack | 1 x Line Out, 1 x Mic In, 2 x Internal Speaker 2W |
| | Others |
| Power Input | Hidden on Base, 12V , 90W ,w/ Cable Head Lock |
| Color | Black,Silver |
| Compliance | FCC & CE |
| Weight | 5.7 Kg | 6.3kg | 7.3kg |
| Dimension(WxDxH:mm) | 310x260x290 | 369x260x340 | 396x260x377 |
| Operating Temperature | 0°C~40°C |
| Storage Temperature | (-20°C~55°C) |
| Storage Humidity | 20% - 80% RH, non-condensing |
| | Optional Accessories |
| 2nd Display | 12.1, 15 with or without Touch |
| Customer Display | VFD / LCD, Rear Mount or Pole Type |
| MSR | 3 Track, PS2 or USB or COM |